History Result Sunday

DATE TIME 1st Prize
03 Nov 2024 01.30 3 3 1 5
03 Nov 2024 07.00 5 4 1 6
27 Oct 2024 01.30 5 1 6 4
27 Oct 2024 12.30 2 3 1 6
27 Oct 2024 07.00 0 6 1 4
20 Oct 2024 12.30 4 1 3 0
20 Oct 2024 07.00 1 4 0 7
20 Oct 2024 01.30 5 6 1 2
13 Oct 2024 07.00 8 2 9 6
13 Oct 2024 12.30 6 0 9 1
13 Oct 2024 01.30 8 5 6 1
06 Oct 2024 01.30 1 6 3 9
06 Oct 2024 12.30 0 2 4 1
06 Oct 2024 07.00 7 1 9 9
29 Sep 2024 12.30 3 4 0 1
29 Sep 2024 01.30 5 3 0 9
29 Sep 2024 07.00 6 5 4 5
22 Sep 2024 07.00 2 2 0 4
22 Sep 2024 01.30 6 4 8 2
22 Sep 2024 01.30 9 9 0 6
15 Sep 2024 12.30 1 9 6 2
15 Sep 2024 01.30 6 2 5 9
15 Sep 2024 07.00 2 1 3 9
08 Sep 2024 12.30 3 2 6 9
08 Sep 2024 01.30 8 7 4 4
08 Sep 2024 07.00 4 1 4 8
01 Sep 2024 01.30 1 9 8 6
01 Sep 2024 07.00 6 4 9 9
01 Sep 2024 12.30 6 4 3 1
25 Aug 2024 07.00 0 2 1 6
25 Aug 2024 12.30 8 5 4 4
25 Aug 2024 01.30 2 0 4 6
18 Aug 2024 01.30 6 2 8 4
18 Aug 2024 12.30 8 5 2 2
18 Aug 2024 07.00 7 0 6 9
11 Aug 2024 07.00 6 2 1 3
11 Aug 2024 01.30 5 5 4 7
11 Aug 2024 12.30 4 9 8 6
04 Aug 2024 01.30 3 3 5 2
04 Aug 2024 12.30 9 7 1 3
28 Jul 2024 07.00 6 0 5 5
28 Jul 2024 12.30 6 0 1 1
28 Jul 2024 01.30 1 2 0 6
21 Jul 2024 07.00 1 7 8 8
21 Jul 2024 01.30 3 4 2 7
21 Jul 2024 12.30 8 1 6 7
14 Jul 2024 07.00 5 8 5 2
14 Jul 2024 01.30 7 3 0 6
14 Jul 2024 12.30 6 9 6 2
07 Jul 2024 01.30 4 8 3 2
07 Jul 2024 12.30 6 6 0 9
07 Jul 2024 07.00 6 9 8 6
30 Jun 2024 07.00 6 5 8 3
30 Jun 2024 01.30 6 1 3 4
30 Jun 2024 12.30 6 0 6 8
23 Jun 2024 07.00 1 8 7 9
23 Jun 2024 12.30 9 2 3 0
23 Jun 2024 01.30 0 5 2 5
16 Jun 2024 07.00 6 5 2 1
16 Jun 2024 12.30 9 7 1 6
16 Jun 2024 01.30 4 4 4 6
09 Jun 2024 01.30 9 9 8 3
09 Jun 2024 12.30 4 8 0 1
02 Jun 2024 01.30 6 3 4 8
02 Jun 2024 12.30 0 5 3 4
02 Jun 2024 07.00 2 4 1 3
26 May 2024 12.30 8 9 9 8
26 May 2024 07.00 5 8 2 6
26 May 2024 01.30 6 5 1 4
19 May 2024 01.30 5 2 6 3
19 May 2024 12.30 6 2 4 4
19 May 2024 07.00 6 1 5 8
12 May 2024 01.30 4 1 5 9
12 May 2024 12.30 2 3 5 2
12 May 2024 07.00 1 2 6 9
05 May 2024 01.30 2 1 5 7
05 May 2024 12.30 2 1 3 8
05 May 2024 07.00 5 1 8 5
28 Apr 2024 12.30 8 6 3 1
28 Apr 2024 01.30 4 7 6 6
28 Apr 2024 07.00 4 8 6 3
21 Apr 2024 07.00 7 5 1 1
21 Apr 2024 12.30 8 5 5 3
21 Apr 2024 01.30 7 5 9 5
14 Apr 2024 12.30 3 6 2 2
14 Apr 2024 01.30 9 5 8 0
14 Apr 2024 07.00 8 5 1 0
07 Apr 2024 01.30 9 5 2 9
07 Apr 2024 12.30 7 8 9 8
07 Apr 2024 07.00 8 8 1 9
31 Mar 2024 07.00 5 9 2 3
31 Mar 2024 01.30 3 8 4 4
31 Mar 2024 12.30 5 0 2 1
24 Mar 2024 12.30 3 8 1 9
24 Mar 2024 01.30 3 2 2 0
24 Mar 2024 07.00 9 7 0 8
17 Mar 2024 01.30 0 4 4 9
17 Mar 2024 07.00 1 2 6 5
17 Mar 2024 12.30 6 7 4 5
10 Mar 2024 07.00 0 1 2 2

© Copyright Budapest4dpools.com - All Rights Reserved